🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore
12V Waterproof LED Power Supply 30W–300W, 90–265V Input, Single/Dual Wire Output, Outdoor LED Driver, CE/RoHS/FCC —US/UK/EU Plug & Wire Leads Options
12V Waterproof LED Power Supply 30W–300W, 90–265V Input, Single/Dual Wire Output, Outdoor LED Driver, CE/RoHS/FCC —US/UK/EU Plug & Wire Leads Options
12V Waterproof LED Power Supply 30W–300W, 90–265V Input, Single/Dual Wire Output, Outdoor LED Driver, CE/RoHS/FCC –US/UK/EU Plug & Wire Leads Options
Package Included
| Version | Package Included |
| 30W Single Wire US Plug | 1 × 30W Waterproof Power Supply Adapter, User Manual |
| 30W Single Wire UK Plug | 1 × 30W Waterproof Power Supply Adapter, User Manual |
| 30W Single Wire EU Plug | 1 × 30W Waterproof Power Supply Adapter, User Manual |
| 30W Single Wire Wire Leads (3-core) | 1 × 30W Waterproof Power Supply Adapter, User Manual |
| 40W Single Wire US Plug | 1 × 40W Waterproof Power Supply Adapter, User Manual |
| 40W Single Wire UK Plug | 1 × 40W Waterproof Power Supply Adapter, User Manual |
| 40W Single Wire EU Plug | 1 × 40W Waterproof Power Supply Adapter, User Manual |
| 40W Single Wire Wire Leads (3-core) | 1 × 40W Waterproof Power Supply Adapter, User Manual |
| 60W Single Wire US Plug | 1 × 60W Waterproof Power Supply Adapter, User Manual |
| 60W Single Wire UK Plug | 1 × 60W Waterproof Power Supply Adapter, User Manual |
| 60W Single Wire EU Plug | 1 × 60W Waterproof Power Supply Adapter, User Manual |
| 60W Single Wire Wire Leads (3-core) | 1 × 60W Waterproof Power Supply Adapter, User Manual |
| 100W Single Wire US Plug | 1 × 100W Waterproof Power Supply Adapter, User Manual |
| 100W Single Wire UK Plug | 1 × 100W Waterproof Power Supply Adapter, User Manual |
| 100W Single Wire EU Plug | 1 × 100W Waterproof Power Supply Adapter, User Manual |
| 100W Single Wire Wire Leads (3-core) | 1 × 100W Waterproof Power Supply Adapter, User Manual |
| 120W Single Wire US Plug | 1 × 120W Waterproof Power Supply Adapter, User Manual |
| 120W Single Wire UK Plug | 1 × 120W Waterproof Power Supply Adapter, User Manual |
| 120W Single Wire EU Plug | 1 × 120W Waterproof Power Supply Adapter, User Manual |
| 120W Single Wire Wire Leads (3-core) | 1 × 120W Waterproof Power Supply Adapter, User Manual |
| 120W Dual Wire US Plug | 1 × 120W Waterproof Power Supply Adapter, User Manual |
| 120W Dual Wire UK Plug | 1 × 120W Waterproof Power Supply Adapter, User Manual |
| 120W Dual Wire EU Plug | 1 × 120W Waterproof Power Supply Adapter, User Manual |
| 120W Dual Wire Wire Leads (3-core) | 1 × 120W Waterproof Power Supply Adapter, User Manual |
| 150W Single Wire US Plug | 1 × 150W Waterproof Power Supply Adapter, User Manual |
| 150W Single Wire UK Plug | 1 × 150W Waterproof Power Supply Adapter, User Manual |
| 150W Single Wire EU Plug | 1 × 150W Waterproof Power Supply Adapter, User Manual |
| 150W Single Wire Wire Leads (3-core) | 1 × 150W Waterproof Power Supply Adapter, User Manual |
| 150W Dual Wire US Plug | 1 × 150W Waterproof Power Supply Adapter, User Manual |
| 150W Dual Wire UK Plug | 1 × 150W Waterproof Power Supply Adapter, User Manual |
| 150W Dual Wire EU Plug | 1 × 150W Waterproof Power Supply Adapter, User Manual |
| 150W Dual Wire Wire Leads (3-core) | 1 × 150W Waterproof Power Supply Adapter, User Manual |
| 250W Single Wire US Plug | 1 × 250W Waterproof Power Supply Adapter, User Manual |
| 250W Single Wire UK Plug | 1 × 250W Waterproof Power Supply Adapter, User Manual |
| 250W Single Wire EU Plug | 1 × 250W Waterproof Power Supply Adapter, User Manual |
| 250W Single Wire Wire Leads (3-core) | 1 × 250W Waterproof Power Supply Adapter, User Manual |
| 250W Dual Wire US Plug | 1 × 250W Waterproof Power Supply Adapter, User Manual |
| 250W Dual Wire UK Plug | 1 × 250W Waterproof Power Supply Adapter, User Manual |
| 250W Dual Wire EU Plug | 1 × 250W Waterproof Power Supply Adapter, User Manual |
| 250W Dual Wire Wire Leads (3-core) | 1 × 250W Waterproof Power Supply Adapter, User Manual |
| 300W Single Wire US Plug | 1 × 300W Waterproof Power Supply Adapter, User Manual |
| 300W Single Wire UK Plug | 1 × 300W Waterproof Power Supply Adapter, User Manual |
| 300W Single Wire EU Plug | 1 × 300W Waterproof Power Supply Adapter, User Manual |
| 300W Single Wire Wire Leads (3-core) | 1 × 300W Waterproof Power Supply Adapter, User Manual |
| 300W Dual Wire US Plug | 1 × 300W Waterproof Power Supply Adapter, User Manual |
| 300W Dual Wire UK Plug | 1 × 300W Waterproof Power Supply Adapter, User Manual |
| 300W Dual Wire EU Plug | 1 × 300W Waterproof Power Supply Adapter, User Manual |
| 300W Dual Wire Wire Leads (3-core) | 1 × 300W Waterproof Power Supply Adapter, User Manual |
About this item
- Universal input voltage 90–265V AC, 50/60Hz, compatible worldwide
- Converts AC to stable DC output (12V DC / 30W / 2.5A)
- Compact design with aluminum alloy housing for stability and heat dissipation
- Suitable for LED strip lights, LED bulbs, outdoor lighting and other 12V DC LED devices (≤30W)
- Safe and reliable with automatic protection: short circuit, overload, over voltage, over current, high temperature (Hiccup mode, auto-recovery)
- 100% Waterproof IP67 protection for outdoor use
Order & Logistics
- Lead Time: Ships within 1–3 business days
- Packing: Protective cardboard box with user manual
- Shipping: Ships from local warehouses (US, Canada, UK, Germany) with delivery in 3–7 days. In rare cases, shipment may be fulfilled from central warehouse if local stock is unavailable(9–18 days standard or 5–9 days express.)
Key Specifications
- Input Voltage: 90–265V AC, 50/60Hz
- Output Voltage / Wattage: 12V DC / 30W (2.5A)
- Package Qty: 1-Pack
- Housing: Aluminum Alloy, Waterproof IP67
- Protection: Short circuit, overload, over voltage, over current, high temperature (Hiccup mode, auto-recovery)
| Model | PFH-30-12 | PFH-40-12 | PFH-60-12 | PFH-100-12 | PFH-120-12 | PFH-150-12 | PFH-250-12 | PFH-300-12 |
|---|---|---|---|---|---|---|---|---|
| Input voltage range | 110V AC | 90–265V AC | 110–260V AC | 90–265V AC | 110V AC | 90–265V AC | 80–265V AC | 90–265V AC |
| Output power | 30W | 40W | 60W | 100W | 120W | 150W | 250W | 300W |
| Rated output voltage | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC | 24V DC | 12V DC |
| Rated output current | 2.5A | 3.33A | 5A | 8.33A | 10A | 12.5A | 10.4A | 25A |
| Output current range | 0–2.5A | 0–3.33A | 0–5A | 0–8.33A | 0–10A | 0–12.5A | 0–10.4A | 0–25A |
| Weight | 0.25 kg | 0.3 kg | 0.5 kg | 0.8 kg | 0.9 kg | 1.0 kg | 1.2 kg | 1.25 kg |
| Product dimensions | 9.21 × 2.68 × 2.01 in | 10 × 2.72 × 2.05 in | 7.48 × 6.3 × 1.10 in | 8.78 × 3.7 × 2.24 in | 10.94 × 3.94 × 2.36 in | 10.98 × 4.29 × 2.24 in | 10.94 × 4.88 × 2.13 in | 9.05 × 2.87 × 8.34 in |
| Waterproof rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Safety protection | Overload, over-voltage, over-temperature, overcurrent, and short-circuit protections. | |||||||
| Operating temperature | -20°C to +60°C, 20% to 90% RH (non-condensing) | |||||||
| PCB components | Using all-glass PCB (environmentally friendly, smoldering, high-temperature resistant, and long-life), and brand-new components. | |||||||
| Storage temperature | -20°C to +85°C, 10% to 95% RH (non-condensing) | |||||||
Usage Notes / Installation Tips
- Check the rated voltage and wattage of your device before connecting (≤30W)
- Do not overload beyond the rated capacity
- Suitable for outdoor use with IP67 waterproof rating
- Disconnect power before installation or wiring adjustments
- Ensure ventilation and allow housing to dissipate heat for continuous operation
Applications
- LED strip lights and LED bulbs (≤30W)
- Outdoor landscape and decorative lighting
- Waterproof LED driver for signage
- DIY electronics projects requiring stable 12V supply
- Small appliances and pumps within 30W load



Select Wattage
Select Output Type
Select Plug Type
From $3.58
Original: $11.95
-70%12V Waterproof LED Power Supply 30W–300W, 90–265V Input, Single/Dual Wire Output, Outdoor LED Driver, CE/RoHS/FCC —US/UK/EU Plug & Wire Leads Options—
$11.95
$3.58























































Description
12V Waterproof LED Power Supply 30W–300W, 90–265V Input, Single/Dual Wire Output, Outdoor LED Driver, CE/RoHS/FCC –US/UK/EU Plug & Wire Leads Options
Package Included
| Version | Package Included |
| 30W Single Wire US Plug | 1 × 30W Waterproof Power Supply Adapter, User Manual |
| 30W Single Wire UK Plug | 1 × 30W Waterproof Power Supply Adapter, User Manual |
| 30W Single Wire EU Plug | 1 × 30W Waterproof Power Supply Adapter, User Manual |
| 30W Single Wire Wire Leads (3-core) | 1 × 30W Waterproof Power Supply Adapter, User Manual |
| 40W Single Wire US Plug | 1 × 40W Waterproof Power Supply Adapter, User Manual |
| 40W Single Wire UK Plug | 1 × 40W Waterproof Power Supply Adapter, User Manual |
| 40W Single Wire EU Plug | 1 × 40W Waterproof Power Supply Adapter, User Manual |
| 40W Single Wire Wire Leads (3-core) | 1 × 40W Waterproof Power Supply Adapter, User Manual |
| 60W Single Wire US Plug | 1 × 60W Waterproof Power Supply Adapter, User Manual |
| 60W Single Wire UK Plug | 1 × 60W Waterproof Power Supply Adapter, User Manual |
| 60W Single Wire EU Plug | 1 × 60W Waterproof Power Supply Adapter, User Manual |
| 60W Single Wire Wire Leads (3-core) | 1 × 60W Waterproof Power Supply Adapter, User Manual |
| 100W Single Wire US Plug | 1 × 100W Waterproof Power Supply Adapter, User Manual |
| 100W Single Wire UK Plug | 1 × 100W Waterproof Power Supply Adapter, User Manual |
| 100W Single Wire EU Plug | 1 × 100W Waterproof Power Supply Adapter, User Manual |
| 100W Single Wire Wire Leads (3-core) | 1 × 100W Waterproof Power Supply Adapter, User Manual |
| 120W Single Wire US Plug | 1 × 120W Waterproof Power Supply Adapter, User Manual |
| 120W Single Wire UK Plug | 1 × 120W Waterproof Power Supply Adapter, User Manual |
| 120W Single Wire EU Plug | 1 × 120W Waterproof Power Supply Adapter, User Manual |
| 120W Single Wire Wire Leads (3-core) | 1 × 120W Waterproof Power Supply Adapter, User Manual |
| 120W Dual Wire US Plug | 1 × 120W Waterproof Power Supply Adapter, User Manual |
| 120W Dual Wire UK Plug | 1 × 120W Waterproof Power Supply Adapter, User Manual |
| 120W Dual Wire EU Plug | 1 × 120W Waterproof Power Supply Adapter, User Manual |
| 120W Dual Wire Wire Leads (3-core) | 1 × 120W Waterproof Power Supply Adapter, User Manual |
| 150W Single Wire US Plug | 1 × 150W Waterproof Power Supply Adapter, User Manual |
| 150W Single Wire UK Plug | 1 × 150W Waterproof Power Supply Adapter, User Manual |
| 150W Single Wire EU Plug | 1 × 150W Waterproof Power Supply Adapter, User Manual |
| 150W Single Wire Wire Leads (3-core) | 1 × 150W Waterproof Power Supply Adapter, User Manual |
| 150W Dual Wire US Plug | 1 × 150W Waterproof Power Supply Adapter, User Manual |
| 150W Dual Wire UK Plug | 1 × 150W Waterproof Power Supply Adapter, User Manual |
| 150W Dual Wire EU Plug | 1 × 150W Waterproof Power Supply Adapter, User Manual |
| 150W Dual Wire Wire Leads (3-core) | 1 × 150W Waterproof Power Supply Adapter, User Manual |
| 250W Single Wire US Plug | 1 × 250W Waterproof Power Supply Adapter, User Manual |
| 250W Single Wire UK Plug | 1 × 250W Waterproof Power Supply Adapter, User Manual |
| 250W Single Wire EU Plug | 1 × 250W Waterproof Power Supply Adapter, User Manual |
| 250W Single Wire Wire Leads (3-core) | 1 × 250W Waterproof Power Supply Adapter, User Manual |
| 250W Dual Wire US Plug | 1 × 250W Waterproof Power Supply Adapter, User Manual |
| 250W Dual Wire UK Plug | 1 × 250W Waterproof Power Supply Adapter, User Manual |
| 250W Dual Wire EU Plug | 1 × 250W Waterproof Power Supply Adapter, User Manual |
| 250W Dual Wire Wire Leads (3-core) | 1 × 250W Waterproof Power Supply Adapter, User Manual |
| 300W Single Wire US Plug | 1 × 300W Waterproof Power Supply Adapter, User Manual |
| 300W Single Wire UK Plug | 1 × 300W Waterproof Power Supply Adapter, User Manual |
| 300W Single Wire EU Plug | 1 × 300W Waterproof Power Supply Adapter, User Manual |
| 300W Single Wire Wire Leads (3-core) | 1 × 300W Waterproof Power Supply Adapter, User Manual |
| 300W Dual Wire US Plug | 1 × 300W Waterproof Power Supply Adapter, User Manual |
| 300W Dual Wire UK Plug | 1 × 300W Waterproof Power Supply Adapter, User Manual |
| 300W Dual Wire EU Plug | 1 × 300W Waterproof Power Supply Adapter, User Manual |
| 300W Dual Wire Wire Leads (3-core) | 1 × 300W Waterproof Power Supply Adapter, User Manual |
About this item
- Universal input voltage 90–265V AC, 50/60Hz, compatible worldwide
- Converts AC to stable DC output (12V DC / 30W / 2.5A)
- Compact design with aluminum alloy housing for stability and heat dissipation
- Suitable for LED strip lights, LED bulbs, outdoor lighting and other 12V DC LED devices (≤30W)
- Safe and reliable with automatic protection: short circuit, overload, over voltage, over current, high temperature (Hiccup mode, auto-recovery)
- 100% Waterproof IP67 protection for outdoor use
Order & Logistics
- Lead Time: Ships within 1–3 business days
- Packing: Protective cardboard box with user manual
- Shipping: Ships from local warehouses (US, Canada, UK, Germany) with delivery in 3–7 days. In rare cases, shipment may be fulfilled from central warehouse if local stock is unavailable(9–18 days standard or 5–9 days express.)
Key Specifications
- Input Voltage: 90–265V AC, 50/60Hz
- Output Voltage / Wattage: 12V DC / 30W (2.5A)
- Package Qty: 1-Pack
- Housing: Aluminum Alloy, Waterproof IP67
- Protection: Short circuit, overload, over voltage, over current, high temperature (Hiccup mode, auto-recovery)
| Model | PFH-30-12 | PFH-40-12 | PFH-60-12 | PFH-100-12 | PFH-120-12 | PFH-150-12 | PFH-250-12 | PFH-300-12 |
|---|---|---|---|---|---|---|---|---|
| Input voltage range | 110V AC | 90–265V AC | 110–260V AC | 90–265V AC | 110V AC | 90–265V AC | 80–265V AC | 90–265V AC |
| Output power | 30W | 40W | 60W | 100W | 120W | 150W | 250W | 300W |
| Rated output voltage | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC | 24V DC | 12V DC |
| Rated output current | 2.5A | 3.33A | 5A | 8.33A | 10A | 12.5A | 10.4A | 25A |
| Output current range | 0–2.5A | 0–3.33A | 0–5A | 0–8.33A | 0–10A | 0–12.5A | 0–10.4A | 0–25A |
| Weight | 0.25 kg | 0.3 kg | 0.5 kg | 0.8 kg | 0.9 kg | 1.0 kg | 1.2 kg | 1.25 kg |
| Product dimensions | 9.21 × 2.68 × 2.01 in | 10 × 2.72 × 2.05 in | 7.48 × 6.3 × 1.10 in | 8.78 × 3.7 × 2.24 in | 10.94 × 3.94 × 2.36 in | 10.98 × 4.29 × 2.24 in | 10.94 × 4.88 × 2.13 in | 9.05 × 2.87 × 8.34 in |
| Waterproof rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Safety protection | Overload, over-voltage, over-temperature, overcurrent, and short-circuit protections. | |||||||
| Operating temperature | -20°C to +60°C, 20% to 90% RH (non-condensing) | |||||||
| PCB components | Using all-glass PCB (environmentally friendly, smoldering, high-temperature resistant, and long-life), and brand-new components. | |||||||
| Storage temperature | -20°C to +85°C, 10% to 95% RH (non-condensing) | |||||||
Usage Notes / Installation Tips
- Check the rated voltage and wattage of your device before connecting (≤30W)
- Do not overload beyond the rated capacity
- Suitable for outdoor use with IP67 waterproof rating
- Disconnect power before installation or wiring adjustments
- Ensure ventilation and allow housing to dissipate heat for continuous operation
Applications
- LED strip lights and LED bulbs (≤30W)
- Outdoor landscape and decorative lighting
- Waterproof LED driver for signage
- DIY electronics projects requiring stable 12V supply
- Small appliances and pumps within 30W load

















